Tops Size Guide
- All sizes are in inches and are ‘TO FIT’ chest sizes
- If you are in-between sizes go up for a more relaxed fit and down for a more athletic fit
- Please allow tolerance of +or- 0.5 inches
Adult Mens
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
CHEST (IN) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
SIZE | CHEST (IN) |
XS | 36-38 |
S | 38-40 |
M | 40-42 |
L | 42-44 |
XL | 44-46 |
2XL | 48-50 |
3XL | 52-54 |
4XL | 56-58 |
5XL | 60-62 |
Youth
SIZE | YXS | YS | YM | YL | YXL |
CHEST (IN) | 26-28 | 28-30 | 30-32 | 32-36 | 34-36 |
SIZE | CHEST (IN) |
YXS | 26-28 |
YS | 28-30 |
YM | 30-32 |
YL | 32-36 |
YXL | 34-36 |
Bottoms Size Guide
- All sizes are in inches and are ‘TO FIT’ waist sizes
- If you are in-between sizes go up for a more relaxed fit and down for a more athletic fit
- Please allow tolerance of +or- 0.5 inches
Adult Mens
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
WAIST (IN) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
SIZE | WAIST (IN) |
XS | 28-30 |
S | 30-32 |
M | 32-34 |
L | 34-36 |
XL | 36-38 |
2XL | 38-40 |
3XL | 40-42 |
4XL | 42-44 |
5XL | 44-46 |
Youth
SIZE | YXS | YS | YM | YL | YXL |
WAIST (IN) | 18-20 | 20-22 | 22-24 | 24-26 | 26-28 |
SIZE | WAIST (IN) |
YXS | 18-20 |
YS | 20-22 |
YM | 22-24 |
YL | 24-26 |
YXL | 26-28 |
Outerwear Size Guide
- All sizes are in inches and are ‘TO FIT’ chest sizes
- If you are in-between sizes go up for a more relaxed fit and down for a more athletic fit
- Please allow tolerance of +or- 0.5 inches
Adult Mens
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
CHEST (IN) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
SIZE | CHEST (IN) |
XS | 36-38 |
S | 38-40 |
M | 40-42 |
L | 42-44 |
XL | 44-46 |
2XL | 48-50 |
3XL | 52-54 |
4XL | 56-58 |
5XL | 60-62 |
Youth
SIZE | YXS | YS | YM | YL | YXL |
CHEST (IN) | 26-28 | 28-30 | 30-32 | 32-36 | 34-36 |
SIZE | CHEST (IN) |
YXS | 26-28 |
YS | 28-30 |
YM | 30-32 |
YL | 32-36 |
YXL | 34-36 |
Rugby Jerseys Size Guide
- All sizes are in inches and are ‘TO FIT’ chest sizes
- If you are in-between sizes go up for a more relaxed fit and down for a more athletic fit
- Please allow tolerance of +or- 0.5 inches
Core Range
SIZE | S | M | L | XL | 2XL | 3XL | 4XL |
CHEST (IN) | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 |
SIZE | YXS | YS | YM | YL | YXL |
CHEST (IN) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
SIZE | CHEST (IN) |
S | 42-44 |
M | 44-46 |
L | 46-48 |
XL | 48-50 |
2XL | 50-52 |
3XL | 52-54 |
4XL | 54-56 |
SIZE | CHEST (IN) |
YXS | 30-32 |
YS | 32-34 |
YM | 34-36 |
YL | 36-38 |
YXL | 38-40 |
Pro Range
SIZE | S | M | L | XL | 2XL | 3XL | 4XL |
CHEST (IN) | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 |
SIZE | YXS | YS | YM | YL | YXL |
CHEST (IN) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 |
SIZE | CHEST (IN) |
S | 40-42 |
M | 42-44 |
L | 44-46 |
XL | 46-48 |
2XL | 48-50 |
3XL | 50-52 |
4XL | 52-54 |
SIZE | CHEST (IN) |
YXS | 28-30 |
YS | 30-32 |
YM | 32-34 |
YL | 34-36 |
YXL | 36-38 |
Rugby Shorts Size Guide
- All sizes are in inches and are ‘TO FIT’ waist sizes
- If you are in-between sizes go up for a more relaxed fit and down for a more athletic fit
- Please allow tolerance of +or- 0.5 inches
Adult Mens
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
WAIST (IN) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
SIZE | WAIST (IN) |
XS | 28-30 |
S | 30-32 |
M | 32-34 |
L | 34-36 |
XL | 36-38 |
2XL | 38-40 |
3XL | 40-42 |
4XL | 42-44 |
5XL | 44-46 |
Youth
SIZE | YXS | YS | YM | YL | YXL |
WAIST (IN) | 18-20 | 20-22 | 22-24 | 24-26 | 26-28 |
SIZE | WAIST (IN) |
YXS | 18-20 |
YS | 20-22 |
YM | 22-24 |
YL | 24-26 |
YXL | 26-28 |
How to measure your chest
What you will need:
- A soft measuring tape (flexible and non-stretchable).
- A mirror (optional, but helpful to ensure the tape is level).
- A friend or family member (optional, for more accuracy).
Steps to measure your chest:
1. Wear Fitted Clothing or No Clothing:
- Wear a thin, fitted shirt or no shirt at all. Bulky clothing can distort the measurement.
2. Stand in a Relaxed Posture:
- Stand up straight with your arms at your sides. Relax your shoulders and breathe normally.
3. Locate the Widest Part of Your Chest:
- The chest measurement is taken around the fullest part of your chest, typically across the nipple line. This is usually just under the armpits.
4. Wrap the Measuring Tape Around Your Chest:
- Hold one end of the measuring tape in front of your chest and wrap it around your back, ensuring it’s parallel to the floor.
- Bring the tape back to the front, making sure it’s snug but not too tight. It should not compress your chest or dig into your skin.
5. Check the Measurement:
- Look in the mirror to ensure the tape is level and not twisted.
- Read the measurement where the tape meets the end.
- Record the number in inches.
Tips for Accurate Measurements:
Don’t Pull Too Tight: The tape should rest gently against your body without squeezing.
Breathe Normally: Don’t hold your breath or puff out your chest, as this can lead to an incorrect measurement.
Ask for Help: If possible, have someone assist you to ensure the tape is level and positioned correctly.
How to measure your waist
What you will need:
- A soft measuring tape (flexible and non-stretchable).
- A mirror (optional, but helpful to ensure the tape is level).
- A friend or family member (optional, for more accuracy).
Steps to measure your waist:
Wear Light Clothing: Remove bulky clothing or wear something form-fitting to ensure accuracy.
Stand Up Straight: Stand with your feet shoulder-width apart and relax your abdomen. Avoid sucking in your stomach or holding your breath.
Find Your Waist: Locate the top of your hip bone and the bottom of your ribcage. Your waist is the narrowest point between these two landmarks. If you can’t find a narrow point, measure at your navel.
Wrap the Tape: Hold the end of the measuring tape at your waist and wrap it around your body.
Keep It Level: Ensure the tape is parallel to the floor and not twisted. Use a mirror to check if needed.
Snug, Not Tight: The tape should be snug against your skin but not compress it.
Breathe Normally: Take a normal breath and exhale. Measure your waist at the end of the exhale.
Read the Tape: Look at the number where the tape meets the end. Record the measurement in inches
Tips for Accurate Measurements:
Don’t Pull Too Tight: The tape should rest gently against your body without squeezing.
Breathe Normally: Don’t hold your breath or puff out your chest, as this can lead to an incorrect measurement.
Ask for Help: If possible, have someone assist you to ensure the tape is level and positioned correctly.
MOTIQ LTD ACCEPTS NO RESPONSIBILITY FOR ANY MEASUREMENTS TAKEN BY AN INDIVIDUAL AND ANY SUBSEQUENT ORDERS PLACED FROM THESE DETAILS PROVIDED.
ONCE THE ORDER HAS BEEN PLACED AND PAYMENT RECEIVED THE SIZES CANNOT BE AMENDED.